5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
SEE ALL PHOTOS
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
5951 W County Hwy 30-A Unit: 6
Sold

5951 W County Hwy 30-A Unit: 6

5951 W County Hwy 30-A Unit: 6, Santa Rosa Beach, FL 32459

$962,000
GULF FRONT on 30A for under $1M and 2020 gross rental income of $68,000. Gulf front master bedroom on second floor with incredible views from the second floor balcony off the master bedroom. Great view from the kitchen, dining, living area, screen porch. The first floor is an open concept kitchen with new cabinets and floors; a large living and dining area; laundry and half bath; and a screen porch with a storage closet. Upstairs there are two bedrooms and two bathrooms. Step out the back door for quick access to the beach and the beachfront community pool. The low-density complex of Dune 1 share 348 ft on the Gulf and have approximately 2.8 acres of land providing a huge buffer from 30A.

2
beds

3
baths

1,312 Sq.Ft. LIVING AREA

Caryl Gibson

Caryl Gibson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Cooktop, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer
  • other interior Features Breakfast Bar, Floor Hardwood, Furnished - All, Kitchen Island, Owner s Closet, Washer/Dryer Hookup

Area & Lot

  • Status Sold
  • Living Area1,312 Sq.Ft.
  • MLS® ID864441
  • TypeResidential
  • YEAR BUILT1981
  • Architecture StylesN/A
  • Water FrontageY
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • utilitiesCommunity Sewer, Community Water, Electric, Phone, TV Cable
  • AIR CONDITIONINGCeiling Fan(s)
  • SubstructureFoundation On Piling, Roof Metal, Vinyl Siding
  • HOA AmenitiesBeach, Pool, Waterfront
  • other exterior FeaturesDeck Covered, Deck Enclosed, Deck Open, Pool - Above Ground

Financial

  • Sales Price$962,000
  • Real Estate Tax $4,859/yr

Work With Us

We are here 24/7 to assist you with your home buying and selling needs from start to finish.